| Item number | Description | Color | Wave length/CT | Luminous flux/m | Voltage (V) | Max power (W/M) | Size (mm) |
| HR00-C12AWW60PA | Non-waterproof IP20 SMD5050 60 LED/m | WW | 2800-3200K | 1200lm±10% | 12/24 | 14.4 | 5000*10* 2mm |
| HR00-C12ANW60PA | NW | 4000-4500K | 1200lm±10% | ||||
| HR00-C12AW60PA | W | 5500-6500K | 1200lm±10% | ||||
| HR00-C12AR60PA | Red | 620-630nm | 202lm±10% | ||||
| HR00-C12AY60PA | Yellow | 585-595nm | 142lm±10% | ||||
| HR00-C12AB60PA | Blue | 465-475nm | 180lm±10% | ||||
| HR00-C12AG60PA | Green | 520-530nm | 524lm±10% | ||||
| HR00-C12DWW60PA | Silicone waterproof IP65 SMD5050 60 LED/m | WW | 2800-3200K | 1200lm±10% | 12/24 | 14.4 | 5000*10* 2.2mm |
| HR00-C12DNW60PA | NW | 4000-4500K | 1200lm±10% | ||||
| HR00-C12DW60PA | W | 5500-6500K | 1200lm±10% | ||||
| HR00-C12DR60PA | Red | 620-630nm | 202lm±10% | ||||
| HR00-C12DY60PA | Yellow | 585-595nm | 142lm±10% | ||||
| HR00-C12DB60PA | Blue | 465-475nm | 180lm±10% | ||||
| HR00-C12DG60PA | Green | 520-530nm | 524lm±10% | ||||
| HR00-C12EWW60PA | Silicone tube waterproof IP66 SMD5050 60 LED/m | WW | 2800-3200K | 1200lm±10% | 12/24 | 14.4 | 5000*12* 3.8mm |
| HR00-C12ENW60PA | NW | 4000-4500K | 1200lm±10% | ||||
| HR00-C12EW60PA | W | 5500-6500K | 1200lm±10% | ||||
| HR00-C12ER60PA | Red | 620-630nm | 202lm±10% | ||||
| HR00-C12EY60PA | Yellow | 585-595nm | 142lm±10% | ||||
| HR00-C12EB60PA | Blue | 465-475nm | 180lm±10% | ||||
| HR00-C12EG60PA | Green | 520-530nm | 524lm±10% | ||||
| HR00-C12FWW60PA | Glue filling waterproof IP68 SMD5050 60 LED/m | WW | 2800-3200K | 1200lm±10% | 12/24 | 14.4 | 5000*12* 3.8mm |
| HR00-C12FNW60PA | NW | 4000-4500K | 1200lm±10% | ||||
| HR00-C12FW60PA | W | 5500-6500K | 1200lm±10% | ||||
| HR00-C12FR60PA | Red | 620-630nm | 202lm±10% | ||||
| HR00-C12FY60PA | Yellow | 585-595nm | 142lm±10% | ||||
| HR00-C12FB60PA | Blue | 465-475nm | 180lm±10% | ||||
| HR00-C12FG60PA | Green | 520-530nm | 524lm±10% |






