| Part no. | LED quantity: | Color | Color temperature other color temperature available | Packaging | Voltage | Current | Power |
AA1C2W01 | 60 LEDs/m 3014 SMD | Warm white | 3,035 ±185K | sample 1 m/pieecs Standard 5m/roll | 12V DC | 0.6A/m | 7.2W/m |
| AA1C2P01 | Pure white | 4,475 ±225K | |||||
| AA1C2C01 | Cool white | 6500±500K | |||||
| AA1C3W01 | 120 LEDs/m 3014 SMD | Warm white | 3035±185K | 1.2A/m | 14.4W/m | ||
| AA1C3P01 | Pure white | 4,475 ±225K | |||||
| AA1C3C01 | Cool white | 6,500 ±500K | |||||
| AA1CDW01 | 180 LEDs/m 3014 SMD | Warm white | 3,035 ±185K | 1.8A/m | 21.6W/m | ||
| AA1CDP01 | Pure white | 4475±225K | |||||
| AA1CDC01 | Cool white | 6500±500K |




