bargain
add to cart| Model NO. | UPTB032 |
| Connection Mode | Series and Parallel |
| Discharge Rate | Medium Discharge Rate |
| Accessories Type | Battery |
| Standard Voltage | >12V |
| Electrolyte | Acid |
| Specification | L78*L74*H68mm |
| HS Code | 85078020 |
| Type | Lithium-Ion Battery Pack |
| Rechargeable | Chargeable |
| Size | Medium |
| Rated Capacity | ﹥1000MAH00MAH |
| Usage | Electronics Products |
| Trademark | UPT brand |
| Origin | Guangdong Province, China |
| 18650/4S4P Li-ionbattery Pack 14.8V/15.6Ah | |||||
| Model: AY-L04S04-083 | |||||
| ltem | Specification | Remark | |||
| Nominal capacity | 15.6Ah | Samsung 18650 3.7V 2600mAh | |||
| Nominal voltage | 14.8V | 3.7V/1Cell | |||
| Charging voltage | 16.8V±0.05Vmn;0.05Vmn;0.05V | 4.2V/1Cell | |||
| Charging method | CC/CV | (Constant-current and-Voltage with Limited current | |||
| Standard charging time | 3000mA/7.8hour,5000mA/4.7hour | Battery capacity÷charging current×1.5rent×1.5es;1.5rent×1.5 | |||
| Charging current | 3500mA(0.5C) | 0~+40ºCordm;Cordm;C | |||
| Maximum charging current | 7000mA(1C) | 0~+40ºCordm;Cordm;C | |||
| Continuous discharge current | 7A(1C) | -20~+60ºCordm;Cordm;C | |||
| Discharge cutoff voltage | 2.5V | 2.5V/lCell | |||
| Short circuit protection | Exterior short circuit | Automatic recovery | |||
| Intermal resistance | ≤200mΩ00mΩOmega;00mΩ | AC lmpedance 1kHz | |||
| Cycle life | ≥500;500;500 | ||||
| Operating temperature | Standard Charge | 0~+40ºCordm;Cordm;C | |||
| Standard Discharge | -20~+60ºCordm;Cordm;C | ||||
| Outline dimension | L78*L74*H68mm | Length x wide x height | |||
| Pre-wired | Red=Positive,Black=Negative | ||||
| Protection Circuit Module: PCM-Li04S7-256 | |||||
| Maximal continuous charging current | 7A | ||||
| Maximal continuous Discharging current | 7A | ||||
| Over-charge detection voltage | 4.25V±0.025Vn;0.025Vn;0.025V | Single cell | |||
| Over-charge release voltage | 4.15V±0.05Vmn;0.05Vmn;0.05V | Single cell | |||
| Over-charge detection delay time | 0.5S-1.5S | Single cell | |||
| Over-discharge detection voltage | 2.50V±0.08Vmn;0.08Vmn;0.08V | Single cell | |||
| Over-discharge release Voltage | 3.0±0.10Vmn;0.10Vmn;0.10V | Single cell | |||
| Over-discharge detection delaytime | 50-150mS | Single cell | |||
| Over-current detection | 20±3Alusmn;3Alusmn;3A | can adjust | |||
| Over-current delay time | 5-15mS | ||||

