| Model NO. | BCI 25-600 |
| Rated Voltage | 12V |
| Working Voltage | 12V |
| Wet Shelf Life | 2~3Year |
| Certification | ISO9001 |
| C20 | 63ah |
| Weight | 16.3kg |
| Certificate | ISO9001, ISO14001, ISO/Ts 16949 |
| Specification | BCI |
| HS Code | 85072000 |
| Type | Maintenance-free Type |
| Charging Voltage | 16V |
| Charging Type | Constant Current |
| Electrolyte | Acid Battery |
| Brand | Uplus |
| RC | 105min |
| Size | 236X171X201mm |
| Trademark | UPLUS or Customer Logo |
| Origin | China |
| BCI Group Size | Uplus Type | Nominal voltage (V) | Capacity (20hr) (AH) | Reserve Capacity (min) | SAE CCA | Maximum Overall Dimensions(mm) | Cell Layout | Terminal | Hold Down | Handles | Wet Weight (Approx) (kg) | ||||
| 0 | 32 | L | W | H | T.H | ||||||||||
| 25 | 25-500 | 12 | 55 | 88 | 500 | 600 | 236 | 171 | 201 | 221 | 1 | 1 | B1 | TS5 | 15.1 |
| 25-600 | 12 | 65 | 105 | 600 | 720 | 236 | 171 | 201 | 221 | 1 | 1 | B1 | TS5 | 16.3 | |

