Product parameters:
| 'product name' | Small O negative ion water meter |
| 'Product number' | SmallO |
| 'Product Size' | 7.2 * 7.2 * 16.5 CM |
| 'Product Weight' | 180g |
| 'Tank capacity' | 300 ml |
| 'Input voltage' | DC5V |
| 'Product Power' | 2W |
| 'Product Switch' | Button switch |
| 'product material' | ABS + PC |
| 'Wire Specifications' | USB cable length 1.0M |
| 'Packaging Materials' | Environmental protection Choi carton |
| 'Carton size' | 40 * 40 * 68.5CM |
| 'Qty' | 100pcs / case |
| 'FCL' | 20KG |
| 'Product color' | Pink, blue, green, white |










| 'Product Size' | 7.2 * 7.2 * 16.5 CM |
| 'Product Weight' | 180g |
| 'Tank capacity' | 300 ml |
| 'Input voltage' | DC5V |
| 'Product Power' | 2W |
| 'Product Switch' | Button switch |
| 'product material' | ABS + PC |
| 'Wire Specifications' | USB cable length 1.0M |
| 'Packaging Materials' | Environmental protection Choi carton |
| 'Carton size' | 40 * 40 * 68.5CM |
| 'Qty' | 100pcs / case |
| 'FCL' | 20KG |