| Model NO. | 31T-750 |
| Rated Voltage | 12V |
| Working Voltage | 12V |
| Wet Shelf Life | 2~3Year |
| Electrolyte | Acid Battery |
| Brand | Uplus |
| RC | 169min |
| Size | 332X171X219mm |
| Trademark | UPLUS or Customer Logo |
| Origin | China |
| Type | Maintenance-free Type |
| Charging Voltage | 16V |
| Charging Type | Constant Current |
| Discharging Type | Constant Current |
| Certification | ISO9001 |
| C20 | 95ah |
| Weight | 24.6kg |
| Certificate | ISO9001, ISO14001, ISO/Ts 16949 |
| Specification | BCI |
| HS Code | 85072000 |
| BCI Group Size | Uplus Type | Nominal voltage(V) | Capacity (20hr) (AH) | Reserve Capacity (min) | SAE CCA | Maximum Overall Dimensions(mm) | Cell Layout | Terminal | Hold Down | Handles | Wet Weight (Approx) (kg) | ||||
| 0 | 32 | L | W | H | T.H | ||||||||||
| 31T | |||||||||||||||
| 31T-700 | 12 | 90 | 158 | 700 | 840 | 332 | 171 | 219 | 243 | 1 | 13 | B0 | TS5 | 24.0 | |
| 31T-750 | 12 | 95 | 169 | 750 | 900 | 332 | 171 | 219 | 243 | 1 | 13 | B0 | TS5 | 24.6 | |

